Rajajinagar, Bangalore, Karnataka
Leading and Exporters of Almond Nuts, Cashew Nuts, Dried Raisins, Dry Apricots, Dry Dates, Dry Figs, Pistachio Nuts and Shelled Walnuts from Bangalore.
Business Type | Exporter |
Type | Almond Nuts |
Application | Milk, Sweets |
Cultivation Type | Organic |
Feature | Good Taste, Rich In Protein, Vitamin |
Taste | Sweet |
Packaging Type | Packet |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Raw Cashew Nuts |
Material | Raw Cashew |
Application | Food, Snacks, Sweets |
Cultivation Type | Organic |
Color | Light Cream, Light White |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Dried Raisin |
Style | Dried |
Taste | Sweet |
Packaging Type | Jute Bag, Pp Bag |
Drying Process | Natural |
Cultivation | Organic |
Total Carbohydrate 79 g | 26% |
Dietary Fiber 3.7 g | 14% |
Protein 3.1 g | 6% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Dry Apricots |
Style | Dried |
Application | Human Consumption |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Good Taste, Rich In Protein, Vitamin |
Taste | Sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Dry Dates |
Application | Human Consumption |
Cultivation Type | Organic |
Color | Brown |
Feature | Rich In Protein, Sweet |
Taste | Sweet |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Dry Fig |
Style | Dried |
Cultivation Type | Organic. |
Packaging Type | Jute Bags |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Pistachio |
Style | Dried |
Cultivation Type | Organic |
Feature | Good Shelf Life, Good Taste |
Packaging Type | Packet |
Packaging Size | 10kg, 1kg, 20kg, 5kg |
Protein | 3.97 % |
Magnesium | 30% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Packaging Type | Packet |
Grade | A |
Vitamin C | 2% |
Magnesium | 39% |
Iron | 16% |
Calcium | 9% |
Protein | 15 g |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.