Rajajinagar, Bangalore, Karnataka
Leading and Exporters of Dragon Fruit, Fresh Apple, Fresh Banana, Fresh Grapes, Fresh Guava, Fresh Mango, Fresh Orange, Fresh Pineapple, Fresh Pomegranate, Fresh Strawberry and Fresh Watermelon from Bangalore.
Business Type | Exporter |
Cultivation Type | Organic |
Protein | 3.57 g |
Vitamin C | 11% 9.2 mg |
Type | Fresh |
Feature | Good For Nutritions, Good For Health |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Color | Red |
Usage | Cosmetics, Human Consumption |
Total Carbohydrate 14 g | 4% |
Dietary Fiber 2.4 g | 9% |
Vitamin C | 7% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh Bananas |
Application | Food, Juice, Snacks |
Cultivation Type | Organic |
Variety | Cavendish Banana, Raw Banana, Saba Banana |
Packaging Type | Wood Box |
Potassium 358 mg | 10% |
Total Carbohydrate 23 g | 7% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Color | Green |
Type | Fresh |
Potassium 191 mg | 5% |
Total Carbohydrate 17 g | 5% |
Vitamin C | 6% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Total Carbohydrate 14 g | 4% |
Potassium 417 mg | 11% |
Vitamin C | 380% |
Vitamin B6 | 5% |
Magnesium | 5% |
Calcium | 1% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh |
Application | Direct Consumption, Juice Making |
Cultivation Type | Organic |
Color | Yellow |
Variety | Alphonso |
Taste | Delicious Sweet |
Packaging Type | Corrugated Box, Wooden Carton |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh |
Cultivation Type | Organic |
Total Carbohydrate 12 g | 4% |
Potassium 181 mg | 5% |
Vitamin C | 88% |
Vitamin B6 | 5% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh |
Application | Food, Juice, Snacks |
Packaging Type | Carton Box, Corrugated Paper Box |
Potassium 109 mg | 3% |
Total Carbohydrate 13 g | 4% |
Dietary Fiber 1.4 g | 5% |
Vitamin C | 79% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Color | Dark Pink |
Usage | Cosmetics, Human Consumption |
Scientific Name | Punica Granatum |
Kingdom | Plantae |
Family | Lythraceae |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh |
Cultivation Type | Organic |
Color | Red |
Feature | Good For Health, Good For Nutritions |
Potassium 153 mg | 4% |
Total Carbohydrate 8 g | 2% |
Vitamin C | 97% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh |
Potassium 112 mg | 3% |
Total Carbohydrate 8 g | 2% |
Vitamin C | 13% |
Iron | 1% |
Magnesium | 2% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.