Hi! Simply click below and type your query.
Our experts will reply you very soon.
Rajajinagar, Bangalore, Karnataka
Leading and Exporters of Barnyard Millets, Foxtail Millet, Kodo Millets, Pearl Millets, Proso Millets and Yellow Millets from Bangalore.
Business Type | Exporter |
Pack Size | 25 kg |
Carbohydrates | 65.5% |
Fiber | 9.8% |
Proteins | 11 g |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Foxtail Millet |
Cultivation Type | Organic |
Color | Yellow |
Purity | 96.97% |
Packaging Type | HDPE Bag |
Speciality | High in Protein |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Speciality | High in Protein |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Calories (Amount Per 100 grams) | 378 |
Total Fat (Amount Per 100 grams) | 4.2 g |
Sodium (Amount Per 100 grams) | 5 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Pearl Millet |
Cultivation Type | Organic |
Packaging Type | Jute, Plastic Bag |
Packaging Size | 25kg, 50kg |
Saturated Fat 0.7 g | 5% |
Dietary fiber 9 g | 36% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Pack Size | 25kg, 50 Kg |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Grade | A Grade |
Calories (Amount Per 100 grams) | 378 |
Total Fat (Amount Per 100 grams) | 4.2 g |
Sodium (Amount Per 100 grams) | 5 mg |
Potassium (Amount Per 100 grams) | 195 mg |
Total Carbohydrate (Amount Per 100 grams) | 73 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Yellow Millet |
Cultivation Type | Organic |
Speciality | High in Protein,Gluten Free |
Packaging Size | 25kg |
Calories | 378 Calories |
Sodium | 5 mg/100 g |
Saturated Fat | 6 % |
Protein Content | 11% |
Minimum Order Quantity (MOQ) | 1 Container |
Preferred Buyer From
Location | All Countries Except India |